I don’t read the script. The script reads me.
Tropic Thunder “Lance?”
Arsenic and Old Lace
Got this at a bargain from HMV and watched it this lazy Sunday afternoon with Sam.
Juno, I have lost my fangs
I loved this film – it has that indie aura surrounding it with the shtick and the spiel, but through its lack of weirdness it has astoundingly broken into the mainstream and become a great hit. Kimya Dawson, The Moldy Peaches and Antsy Pants also make for a stellar soundtrack. A must see.
What I have been watching lately
Since I have been working at Ocado, developing my own sites and from time to time playing Halo 3 on Xbox live, I haven’t had time to finish off watching Twin Peaks season 2 or the last two and a half seasons of The X-files. It doesn’t help therefore that I have been subscribing myself to even more television that I simply don’t have the time for anymore.
Boston Legal:
Californication:
Battlestar Galactica Razor
Then there were the films…
Superbad (awesome)
Shooter (meh)
The Bourne Ultimatum (awesome)
1408 (good)
Disturbia (much better than expected) – Shia is someone to watch.
Shoot Em Up (a good laugh but nothing fabulous)
Now for the academics – My marks
| 1st Year (83.4% average) | Credit (CATS) |
Mark (%) |
|
| ES155 | Design and Computer Techniques | 15 | 80 |
| ES156 | Professional Studies | 15 | 79 |
| ES157 | Mathematics for Engineers | 15 | 82 |
| ES160 | Materials and Production | 15 | 82 |
| ES161 | Engineering Mechanics | 15 | 81 |
| ES162 | Modelling and System Dynamics | 15 | 85 |
| ES163 | Electrical and Electronic Systems | 15 | 92 |
| ES164 | Fluids and Energy | 15 | 86 |
| 2nd Year ( 81.4% average, 20% of degree) | Credit (CATS) |
Mark (%) |
|
| CG203 | Systems and Control | 15 | 85 |
| CG204 | Signal Processing and Communications | 15 | 94 |
| ES21J | Analogue Design | 15 | 81 |
| ES21L | Applied Linear Algebra | 7.5 | 92 |
| ES21Q | Design of Measurement Systems | 7.5 | 70 |
| ES21R | Digital Design | 15 | 80 |
| ES21T | Electronic Systems | 7.5 | 79 |
| ES22E | Software Development | 15 | 92 |
| IB229 | Starting a Business for Engineers | 7.5 | 58 |
| PX258 | ULSI MOS Devices and Technologies | 15 | 70 |
| 3rd Year (85% average including 7.5 over CATS, 40% of degree) | Credit (CATS) |
Mark (%) |
|
| CG351 | Digital Signal Processing | 15 | 75 |
| ES316 | Analogue and Digital System Design 1 | 15 | 91 |
| ES327 | Project | 30 | 78 |
| ES335 | Communication Systems | 15 | 86 |
| ES372 | Automation and Robotics | 15 | 86 |
| ES379 | Finance and Accounting | 15 | 88 |
| ES390 | VLSI Design 1 | 15 | 83 |
| PX317 | New Concepts in Electronics | 7.5 | 74 |
| 4th Year (89.3% average including 30 over CATS, 40% of degree) | Credit (CATS) |
Mark (%) |
|
| ES312 | Systems Modelling and Simulation | 15 | 85 |
| ES330 | Control 1 | 15 | 92 |
| ES410 | Group Project | 30 | 75 |
| ES425 | Engineering Business Management 1 | 15 | 76 |
| ES436 | Directed Reading for Electronics | 15 | 78 |
| ES462 | High Integrity Systems | 15 | 87 |
| LL130 | Learning Chinese 1 | 30 | 82 |
| PX400 | Future Electronics | 15 | 72 |
Overall Degree calculated as: 86%
First Class Honours

Digg This
Delicious
Facebook
Stumbleupon

