Current movie vote list

Jul 27 2004

FILM – MY RATING – IMDB RATING (alphabetical within ratings, i.e. I do not prefer Donnie Darko over The Godfather)

Donnie Darko (2001) 10 8.3
Eternal Sunshine of the Spotless Mind (2004) 10 8.6
Ghost World (2000) 10 7.8
Godfather, The (1972) 10 9.0
Lord of the Rings: The Return of the King, The (2003) 10 9.0
Lost in Translation (2003) 10 8.1
Matrix, The (1999) 10 8.5
Natural Born Killers (1994) 10 6.6
One Flew Over the Cuckoo’s Nest (1975) 10 8.7
Avalon (2001) 9 6.9
Beautiful Mind, A (2001) 9 7.8
Being John Malkovich (1999) 9 7.9
Big Fish (2003) 9 8.0
Buono, il brutto, il cattivo, Il (1966) 9 8.7
C’era una volta il West (1968) 9 8.6
Cidade de Deus (2002) 9 8.7
Fight Club (1999) 9 8.5
Hable con ella (2002) 9 8.2
Jian gui (2002) 9 7.0
Kôkaku kidôtai (1995) 9 7.6
Léon (1994) 9 8.4
Loss of Sexual Innocence, The (1999) 9 5.2
Magnolia (1999) 9 8.0
Man Who Wasn’t There, The (2001) 9 7.8
Memento (2000) 9 8.7
Punch-Drunk Love (2002) 9 7.6
Requiem for a Dream (2000) 9 8.4
Shin seiki Evangelion Gekijô-ban: Air/Magokoro wo, kimi ni (1997) 9 7.9
Stand by Me (1986) 9 7.9
Usual Suspects, The (1995) 9 8.7
Virgin Suicides, The (1999) 9 7.1
2001: A Space Odyssey (1968) 8 8.3
Adaptation. (2002) 8 7.9
Almost Famous (2000) 8 8.0
American Beauty (1999) 8 8.5
Amores perros (2000) 8 8.2
Annie Hall (1977) 8 8.3
Bound (1996) 8 7.5
Bowling for Columbine (2002) 8 8.5
C’est arrivé près de chez vous (1992) 8 7.5
Casablanca (1942) 8 8.8
Clerks. (1994) 8 7.9
Coffee and Cigarettes (1986) 8 7.2
Dead or Alive 2: Tôbôsha (2000) 8 7.2
Dead or Alive: Hanzaisha (1999) 8 7.1
Dreamers, The (2003) 8 7.1
Ed Wood (1994) 8 8.0
Fargo (1996) 8 8.2
Forrest Gump (1994) 8 8.1
Girl, Interrupted (1999) 8 7.0
Goodfellas (1990) 8 8.6
Green Mile, The (1999) 8 8.1
Happiness (1998) 8 7.7
Hours, The (2002) 8 7.7
Jacob’s Ladder (1990) 8 7.2
K-PAX (2001) 8 7.1
Katakuri-ke no kôfuku (2001) 8 7.1
Kill Bill: Vol. 1 (2003) 8 8.3
Lord of the Rings: The Fellowship of the Ring, The (2001) 8 8.8
Mulholland Dr. (2001) 8 7.9
Panic Room (2002) 8 7.0
Pulp Fiction (1994) 8 8.7
Pump Up the Volume (1990) 8 6.8
Romeo + Juliet (1996) 8 6.7
Rules of Attraction, The (2002) 8 6.7
Shawshank Redemption, The (1994) 8 9.0
Signs (2002) 8 7.1
Silence of the Lambs, The (1991) 8 8.5
Sirens (1994) 8 5.9
Straight Story, The (1999) 8 8.1
Taxi Driver (1976) 8 8.4
Todo sobre mi madre (1999) 8 7.9
Trainspotting (1996) 8 7.9
Vanilla Sky (2001) 8 6.9
Vincent (1982) 8 8.1
Wo hu cang long (2000) 8 8.3
Ying xiong (2002) 8 8.2
Ôdishon (2000) 7 7.3
American History X (1998) 7 8.4
American Psycho (2000) 7 6.7
Animatrix, The (2003) (V) 7 7.4
Animatrix: Final Flight of the Osiris, The (2003) 7 7.6
Arlington Road (1999) 7 7.1
Back to the Future (1985) 7 8.0
Beetle Juice (1988) 7 7.0
Big Lebowski, The (1998) 7 7.9
Blair Witch Project, The (1999) 7 6.0
Blue Velvet (1986) 7 7.7
Boondock Saints, The (1999) 7 7.7
Brazil (1985) 7 8.0
Chasing Amy (1997) 7 7.6
Coffee and Cigarettes II (1989) 7 7.0
Dark City (1998) 7 7.5
Die Hard: With a Vengeance (1995) 7 7.0
Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 7 8.7
eXistenZ (1999) 7 6.7
Full Metal Jacket (1987) 7 8.2
Girl with a Pearl Earring (2003) 7 7.4
Groundhog Day (1993) 7 7.9
High Fidelity (2000) 7 7.6
Igby Goes Down (2002) 7 7.2
Interview with the Vampire: The Vampire Chronicles (1994) 7 7.1
Italian Job, The (1969) 7 7.2
Juyuso seubgyuksageun (1999) 7 6.9
Kill Bill: Vol. 2 (2004) 7 8.2
L.A. Confidential (1997) 7 8.4
Ladykillers, The (2004) 7 6.6
Lola rennt (1998) 7 8.2
Lost Highway (1997) 7 7.2
Mallrats (1995) 7 7.1
Man on the Moon (1999) 7 7.2
Manhattan (1979) 7 8.2
Mothman Prophecies, The (2002) 7 6.5
Nightmare Before Christmas, The (1993) 7 7.8
North by Northwest (1959) 7 8.6
Ocean’s Eleven (2001) 7 7.5
One Hour Photo (2002) 7 7.1
Others, The (2001) 7 7.8
Pi (1998) 7 7.5
Pirates of the Caribbean: The Curse of the Black Pearl (2003) 7 8.1
Pleasantville (1998) 7 7.4
Rashômon (1950) 7 8.5
Reservoir Dogs (1992) 7 8.3
Ringu (1998) 7 7.4
Rosemary’s Baby (1968) 7 7.8
Royal Tenenbaums, The (2001) 7 7.6
Saving Private Ryan (1998) 7 8.3
Shaun of the Dead (2004) 7 7.9
Shining, The (1980) 7 8.2
Shura Yukihime (2001) 7 5.9
Simon Magus (1999/I) 7 5.8
Sixth Sense, The (1999) 7 8.2
Snatch. (2000) 7 7.9
Speed (1994) 7 7.1
Terminator 2: Judgment Day (1991) 7 8.1
Thelma & Louise (1991) 7 7.3
Toy Story 2 (1999) 7 8.1
Traffic (2000) 7 7.8
Twelve Monkeys (1995) 7 7.9
Uzumaki (2000/I) 7 6.6
Videodrome (1983) 7 6.9
What Dreams May Come (1998) 7 6.2
When Harry Met Sally… (1989) 7 7.7
28 Days Later… (2002) 6 7.3
Artificial Intelligence: AI (2001) 6 6.9
Bangkok Dangerous (1999) 6 6.4
Batoru rowaiaru (2000) 6 7.8
Birthday Girl (2001) 6 6.1
Candyman (1992) 6 6.2
Catch Me If You Can (2002) 6 7.7
Clockwork Orange, A (1971) 6 8.3
Coffee and Cigarettes III (1993) 6 7.8
Count of Monte Cristo, The (2002) 6 7.4
Cruel Intentions (1999) 6 6.5
Cube (1997) 6 7.3
Desperado (1995) 6 6.8
Dogma (1999) 6 7.3
Dracula (1992) 6 7.1
Fear and Loathing in Las Vegas (1998) 6 7.0
Ghost Busters (1984) 6 7.4
Ghostbusters II (1989) 6 5.6
Girl Next Door, The (2004) 6 6.9
Go (1999) 6 7.4
Good Morning, Vietnam (1987) 6 7.1
Gummo (1997) 6 5.6
Heathers (1989) 6 7.4
Hole, The (2001) 6 6.5
Hyôryuu-gai (2000) 6 6.4
Jay and Silent Bob Strike Back (2001) 6 6.9
Jurassic Park (1993) 6 7.3
Kids (1995) 6 6.6
Koroshiya 1 (2001) 6 7.2
Matrix Reloaded, The (2003) 6 7.2
One Night at McCool’s (2001) 6 6.2
Perfect Blue (1997/I) 6 7.4
Phone Booth (2002) 6 7.3
Pieces of April (2003) 6 7.3
Princess Bride, The (1987) 6 8.2
Red Dragon (2002) 6 7.4
Ringu 0: Bâsudei (2000) 6 6.0
Ringu 2 (1999) 6 6.3
Shallow Grave (1994) 6 7.4
Shrek 2 (2004) 6 7.7
Spider-Man 2 (2004) 6 7.9
Three Kings (1999) 6 7.4
Total Recall (1990) 6 7.2
Wayne’s World (1992) 6 6.7
X2 (2003) 6 7.9
Akira (1988) 5 7.7
Arachnophobia (1990) 5 6.1
Assassins (1995) 5 5.7
Azumi (2003) 5 7.3
Bizita Q (2001) 5 7.1
Blade (1998) 5 6.7
Breakfast Club, The (1985) 5 7.6
Butterfly Effect, The (2004) 5 7.4
Contact (1997) 5 7.3
Crash (1996/I) 5 5.7
Dawn of the Dead (2004) 5 7.3
Enemy of the State (1998) 5 7.0
Falling Down (1993) 5 7.2
Fifth Element, The (1997) 5 7.1
Final Destination (2000) 5 6.6
Final Destination 2 (2003) 5 6.3
Flight of the Navigator (1986) 5 6.4
From Dusk Till Dawn (1996) 5 6.7
Fugitive, The (1993) 5 7.7
Gladiator (2000) 5 8.0
Gokudô sengokushi: Fudô (1996) 5 7.3
Graduate, The (1967) 5 8.1
Gremlins (1984) 5 6.8
Gremlins 2: The New Batch (1990) 5 5.8
Hackers (1995) 5 5.7
Harry Potter and the Prisoner of Azkaban (2004) 5 7.7
Hook (1991) 5 5.7
Human Traffic (1999) 5 6.6
Independence Day (1996) 5 6.0
Jûbei ninpûchô (1995) 5 7.6
Jackal, The (1997) 5 5.7
Kalifornia (1993) 5 6.5
L.A. Story (1991) 5 6.8
Last Action Hero (1993) 5 5.4
Lauf der Dinge, Der (1987) 5 7.0
Matrix Revolutions, The (2003) 5 6.3
Minority Report (2002) 5 7.8
Mystery Men (1999) 5 5.8
Office Space (1999) 5 7.6
Pitch Black (2000) 5 6.6
Predator (1987) 5 7.3
Princess Diaries, The (2001) 5 6.0
Punisher, The (2004) 5 6.2
Scream (1996) 5 7.0
Short Circuit 2 (1988) 5 4.4
Star Wars: Episode II – Attack of the Clones (2002) 5 7.1
Starship Troopers (1997) 5 6.6
Starsky & Hutch (2004) 5 6.3
Super Troopers (2001) 5 6.2
Swordfish (2001) 5 6.2
Teenage Mutant Ninja Turtles (1990) 5 5.5
Tenkû no shiro Rapyuta (1986) 5 8.2
Terminator, The (1984) 5 7.9
Toy Story (1995) 5 7.9
Truman Show, The (1998) 5 7.7
Underworld (2003/I) 5 6.4
Wayne’s World 2 (1993) 5 5.6
Addams Family Values (1993) 4 6.0
American Wedding (2003) 4 6.4
Broken Arrow (1996) 4 5.7
Cannonball Run II (1984) 4 3.8
Charlie’s Angels (2000) 4 5.8
D2: The Mighty Ducks (1994) 4 4.8
Dog Soldiers (2002) 4 6.8
Down to Earth (2001) 4 5.1
Eurotrip (2004) 4 5.9
Fast and the Furious, The (2001) 4 5.8
First Blood (1982) 4 6.8
Freddy Vs. Jason (2003) 4 6.2
Freeze Me (2000) 4 6.2
Galaxy Quest (1999) 4 7.2
Labyrinth (1986) 4 6.9
Liar Liar (1997) 4 6.5
Lost Boys, The (1987) 4 6.7
New Nightmare (1994) 4 6.1
Once Upon a Time in Mexico (2003) 4 6.0
Prince Charming (2001) (TV) 4 6.0
Ring, The (2002) 4 7.4
Romeo Must Die (2000) 4 5.8
Scooby-Doo (2002) 4 4.9
Simply Irresistible (1999) 4 4.7
Small Soldiers (1998) 4 5.8
Terminator 3: Rise of the Machines (2003) 4 7.0
This Is Spinal Tap (1984) 4 7.9
Tremors (1990) 4 6.9
Unbreakable (2000) 4 7.1
Unendliche Geschichte, Die (1984) 4 7.2
X-Men (2000) 4 7.3
21 Grams (2003) 3 8.0
Becoming Dick (2000) (TV) 3 4.8
Eight Legged Freaks (2002) 3 5.6
Elephant (2003) 3 7.4
Evolution (2001) 3 5.8
Girlfight (2000) 3 7.0
Hellboy (2004) 3 6.7
Home Alone (1990) 3 6.3
Lara Croft: Tomb Raider (2001) 3 5.2
Lost in Space (1998) 3 4.7
Men in Black II (2002) 3 5.6
Naked Gun 33 1/3: The Final Insult (1994) 3 5.7
Resident Evil (2002) 3 6.2
Spider-Man (2002) 3 7.4
Star Wars: Episode I – The Phantom Menace (1999) 3 6.5
Tank Girl (1995) 3 4.5
Teenage Mutant Ninja Turtles III (1993) 3 4.1
Tron (1982) 3 6.4
Windtalkers (2002) 3 5.9
American Psycho 2: All American Girl (2002) (V) 2 3.9
Bio-Dome (1996) 2 3.6
Buffy the Vampire Slayer (1992) 2 5.4
Charlie’s Angels: Full Throttle (2003) 2 5.1
Finding Nemo (2003) 2 8.3
Good Girl, The (2002) 2 6.9
Not Another Teen Movie (2001) 2 5.2
School of Rock, The (2003) 2 7.5
Submerged (2001) (TV) 2 5.6
Batman & Robin (1997) 1 3.6
Elite (2000) 1 3.7
Ken Park (2002) 1 6.0
Merlin: The Return (1999) 1 4.2
Rollerball (2002) 1 2.8
Santa Claus Conquers the Martians (1964) 1 2.3

A theory of perfection and religion

Jul 21 2004

This has been nagging in my head for a while now and I feel it is at some sort of stage to put to electronic paper and discuss with other people. This theory all lies behind a simple statement that I thought up while being my ever egotistical self;

“I am perfect yet everything else is imperfect”

In examining this, I was wondering how in fact anyone could prove this person wrong. It would seem impossible for imperfection to argue with said person. As they may in fact be imperfect, all of their reasoning and thought processes may be flawed, and hence cannot be trusted. Thus nothing they say can be completely relied upon. Seconding this, ‘everything else,’ with the exception of this “self being” is imperfect; suggesting that secondary things may distort perceptions, hence perceptions cannot be fully relied on either. This makes the statement nigh infallible.

A question was then brought to my attention, what happens if someone else also says “I am perfect, yadda yadda… “. This presents a sort of parallax. It means the statement is either right or it is wrong, and there is no way to prove either way. If it were wrong, no one would be perfect, end of discussion. However, if it is correct, for which there is a fifty-fifty chance, it would have some implications. For it to be correct there can be no differences between the “self being” of the two people. As if there is a difference, one will obviously have an advantage over the other, hence rendering one of them imperfect.
In drawing conclusions from this and the fact that any person could say this (or at least think it), everyone would in fact be equal and perfect in everyway. Drawing this further and considering a hypothetical position in time and space, so as not to hold advantages or disadvantages, everyone must be part of ONE thing and not just replicas of a perfect thing.

This presents an image of one overall consciousness that is perfect. You could call this God.

Looking at scriptures and what Christianity has to say about God it states;
- God made us in his own image
- God is everywhere and ‘within us all’
This reinforces the conclusions made so far. If we are all part of a greater perfection, that perfection being God, then he is within us all and our image pertains to God as we are actually part of God.

The Soul
The soul is seen as the life source for humans, when we die our soul leaves our body. Or so is said by religious folk. This is the image of a soul, it is a life force, it is what we are.

The idea of having a soul can be backed up by the initial argument, “I am perfect yet everything else is imperfect”. Our soul is the perfect entity, the “self being” and our bodies (or universe even) being the imperfect vessels. This also provides answers as to why we do not view perfection and assume imperfection; we see imperfection because imperfection is distorting everything we percept.
Jesus
Christianity, which believes Jesus is the true Son of God, also believes that Jesus was PERFECT IN EVERY WAY. Jesus being, of course, God. In suggesting that one person is perfect it suggests that this logical process is also perfect and that the initial statement holds true.

Overall, this is one big vicious cycle that never actually proves anything (concluding that it is 50:50 whether God exists or not, yes or no). But it does hold fairly strong similarities with Christian beliefs which can in turn provide confidence in some sort of higher, all Seeing Eye.

Feel free to email and discuss this with me.

Look Harry!

Jul 18 2004

Harry, LOOK AT THIS!

Portugal Holiday

Jul 18 2004

Yesterday I returned from a week long outing to Portugal. I had the pleasure of staying in a luxurious five star, two floored villa in Quinta da Lago in the Algarve. The majority of Europe was and still is suffering from problematic thunderstorms and torrential rains, yet Portugal and Spain have escaped. So much so that the weather was perfect; clear skies and temperatures in the thirties constantly, a slight breeze enough to keep it pleasant and not too humid.

I’m not particularly in the mood for providing a full diary like entry for every single event that happened over the course of the seven days. It would exhaust me and undoubtedly be boring for all involved. No one wants to look at anyone’s holiday pictures do they? Thus I shall summarize into a few sentences.

I relaxed by the pool, I relaxed on the beach and I slept with my temperature controlled air conditioning on. I successfully mastered table tennis and pool, polished up by front crawl and breast stroke techniques and became a luscious golden brown in the process. I saw woodpeckers, sparrows, lizards and toads, fishes and crabs and mosquitoes too. I dined at Bobby’s and ate fried egg on bacon and on steak, listened to chilled music and applied copious after sun as the sky turned red. I traveled to and fro and now it is time to prepare another five star outing, come spring.

“Whenever top chick is around, she brightens up the place, with her cheery, sunny, happy, funny, big old smiley face.” – The Dementor

Time to get writing

Jul 18 2004

I’d like to improve my literary skills. I’d like to reach a stage where I can at least write a fairly compelling short story. I have the ideas but lack the language and grammatical skills required to bring them to life. Practice makes perfect so I shall be using this site as a foreground for my miniature works. I want to be a good writer and I am currently a shit babbler that can rarely string along a few coherent sentences without drifting.

A passage a day helps me work rest and play.
A chapter a day extends my vocabulary list further.

It’s time to get cracking.